Dip Zirve Analizi – 52 Haftanın En Düşüğü Hisseler
Son 1 yıl içerisinde dibine yakın hisseleri ve zirvelerine olan uzaklıklarını hazırladık. 52 Haftanın en düşüğü hisseleri barındıran listemizi hazırlarken (16/09/2022 – 16/09/2023) tarih aralığı baz alındı. En dip hisseler arasında IHAAS başı çekerken onu ISSEN ve AKSUE hisseleri takip ediyor. Borsada en düşük hisseleri keşfetmemize yarayan dip zirve analizi işlemi hisse seçimine katkı sağlıyor olsa da tek başına karar verilebilmesi için yeterli bir unsur değildir.
Hisse seçim kriterleri bir çok yönden ele alınması ve değerlendirilmesi gereken bir konudur. Bir hissenin dibine yakın olması her ne kadar bir fırsatmış gibi görünse de, o hissenin neden dip yaptığını araştırmakta ayrıca önemlidir. Altında bir sebep yoksa bu sefer teknik ve temel analiz yöntemlerinin uygulanarak son kararın verilmesi yatırımlarınızda zarar etme olasılığınızı bir o kadar azaltır. Sitemizde yer alan borsa rehberi kategorisi bir çok konuda vermiş olduğumuz içeriklerin barındığı alandır. Faydalanıp finansal okur yazarlığı arttırmak yatırımlarınıza çokça fayda sağlayacak başlıca unsurdur.
Dibe yakın hisseler 2023 yılı Ağustos ayı itibariyle düzenlenmiş olup, güncelleme taleplerinin yorum yapılarak iletilmesi halinde gereken işlemler yapılacaktır. Şimdi borsada 52 haftanın en düşüğü hisseler listesine göz atalım.
Dip Zirve Analizi Sonucu 52 Haftanın En Düşüğü Hisseler
18/12/2023 TARİHİ İTİBARİYLE
Hisse | Dip | Zirve | Dipten Uzaklık (%) | Zirveden Uzaklık (%) |
APYKF | 1,627.00 | 1,807.50 | 0.00 | 100.00 |
BEGYO | 3.21 | 4.38 | 0.00 | 100.00 |
SURGY | 44.04 | 58.00 | 0.00 | 100.00 |
CATES | 55.30 | 91.95 | 0.27 | 99.73 |
TABGD | 125.50 | 207.80 | 0.49 | 99.51 |
ISSEN | 10.44 | 29.89 | 0.82 | 99.18 |
IMASM | 13.25 | 75.04 | 0.84 | 99.16 |
AKSUE | 23.10 | 60.00 | 1.08 | 98.92 |
ASGYO | 13.86 | 29.80 | 1.76 | 98.24 |
IHAAS | 12.86 | 74.84 | 1.86 | 98.14 |
BRKO | 3.61 | 6.25 | 2.27 | 97.73 |
BYDNR | 23.10 | 72.20 | 2.32 | 97.68 |
ATAKP | 42.18 | 98.00 | 2.33 | 97.67 |
MHRGY | 4.57 | 8.36 | 2.64 | 97.36 |
PAMEL | 124.00 | 413.70 | 3.07 | 96.93 |
MEGMT | 28.02 | 34.22 | 3.55 | 96.45 |
CANTE | 15.83 | 58.20 | 4.46 | 95.54 |
KZGYO | 22.82 | 48.80 | 5.62 | 94.38 |
YATAS | 26.00 | 44.90 | 5.82 | 94.18 |
TATEN | 24.74 | 85.00 | 7.90 | 92.10 |
A1CAP | 25.50 | 49.14 | 8.29 | 91.71 |
BIGCH | 19.81 | 44.70 | 9.52 | 90.48 |
BIENY | 40.12 | 75.60 | 10.48 | 89.52 |
EKSUN | 53.75 | 116.20 | 11.05 | 88.95 |
IZENR | 20.90 | 78.95 | 11.40 | 88.60 |
SASA | 38.65 | 70.00 | 11.64 | 88.36 |
CONSE | 4.71 | 11.41 | 11.94 | 88.06 |
DAPGM | 16.58 | 87.00 | 13.26 | 86.74 |
HURGZ | 3.36 | 7.00 | 15.11 | 84.89 |
PENTA | 11.69 | 60.80 | 15.15 | 84.85 |
DMRGD | 11.26 | 24.08 | 15.21 | 84.79 |
HEKTS | 20.24 | 44.90 | 15.33 | 84.67 |
ULUSE | 98.75 | 394.50 | 16.18 | 83.82 |
CASA | 83.00 | 219.80 | 16.23 | 83.77 |
AVHOL | 11.77 | 167.00 | 16.27 | 83.73 |
FZLGY | 9.79 | 28.84 | 16.27 | 83.73 |
HUNER | 5.33 | 13.70 | 16.49 | 83.51 |
OFSYM | 29.92 | 113.00 | 18.80 | 81.20 |
VKING | 18.69 | 57.65 | 19.22 | 80.78 |
OYYAT | 31.98 | 67.00 | 19.36 | 80.64 |
AKSEN | 25.84 | 50.27 | 19.89 | 80.11 |
PRDGS | 4.87 | 13.50 | 20.16 | 79.84 |
MNDTR | 12.90 | 25.78 | 20.50 | 79.50 |
ATSYH | 46.00 | 128.80 | 21.68 | 78.32 |
AYEN | 18.50 | 46.36 | 21.68 | 78.32 |
DOFER | 18.82 | 48.70 | 22.02 | 77.98 |
MARBL | 12.06 | 23.10 | 22.19 | 77.81 |
GIPTA | 22.98 | 45.30 | 23.57 | 76.43 |
KUVVA | 32.90 | 82.50 | 23.79 | 76.21 |
GMTAS | 4.83 | 15.99 | 24.19 | 75.81 |
MAGEN | 8.66 | 25.71 | 24.40 | 75.60 |
QUAGR | 5.11 | 8.71 | 24.44 | 75.56 |
HLGYO | 3.01 | 6.78 | 24.61 | 75.39 |
KARSN | 7.10 | 14.22 | 24.72 | 75.28 |
RUBNS | 15.63 | 51.70 | 24.87 | 75.13 |
DMSAS | 6.87 | 11.63 | 25.00 | 75.00 |
EPLAS | 3.94 | 11.81 | 25.53 | 74.47 |
KERVT | 7.00 | 18.27 | 25.64 | 74.36 |
MARTI | 2.50 | 8.55 | 25.79 | 74.21 |
SKYMD | 7.70 | 13.61 | 26.40 | 73.60 |
AKENR | 3.52 | 7.18 | 27.05 | 72.95 |
KOPOL | 26.94 | 81.00 | 27.52 | 72.48 |
MANAS | 5.94 | 14.96 | 27.59 | 72.41 |
IZMDC | 4.13 | 9.64 | 27.77 | 72.23 |
PENGD | 4.30 | 10.77 | 28.28 | 71.72 |
ANGEN | 9.23 | 22.84 | 28.35 | 71.65 |
YESIL | 2.83 | 7.70 | 28.75 | 71.25 |
LIDER | 24.70 | 106.00 | 28.83 | 71.17 |
KOZAL | 15.66 | 33.92 | 28.93 | 71.07 |
KBORU | 39.82 | 48.18 | 29.19 | 70.81 |
ENERY | 97.60 | 231.20 | 29.19 | 70.81 |
YYLGD | 9.08 | 25.20 | 29.39 | 70.61 |
VESTL | 37.26 | 81.10 | 29.40 | 70.60 |
EGSER | 4.50 | 10.17 | 29.63 | 70.37 |
KGYO | 26.60 | 64.45 | 29.91 | 70.09 |
BERA | 8.47 | 20.60 | 29.91 | 70.09 |
ULUUN | 20.05 | 42.70 | 30.15 | 69.85 |
ADGYO | 24.92 | 40.80 | 30.23 | 69.77 |
SANKO | 13.14 | 32.83 | 30.53 | 69.47 |
ISBIR | 57.00 | 206.90 | 30.75 | 69.25 |
INGRM | 168.04 | 1,341.00 | 30.77 | 69.23 |
KIMMR | 4.32 | 9.82 | 30.91 | 69.09 |
SELVA | 7.51 | 20.56 | 30.96 | 69.04 |
ESEN | 11.28 | 30.77 | 31.08 | 68.92 |
ALKA | 20.60 | 39.15 | 31.91 | 68.09 |
LRSHO | 2.28 | 5.77 | 32.66 | 67.34 |
NATEN | 23.36 | 86.86 | 32.95 | 67.05 |
ISDMR | 25.80 | 55.00 | 33.01 | 66.99 |
TRCAS | 10.64 | 33.84 | 33.36 | 66.64 |
ARZUM | 16.21 | 61.70 | 33.48 | 66.52 |
ALCTL | 54.40 | 139.90 | 34.09 | 65.91 |
TUKAS | 3.33 | 13.87 | 34.80 | 65.20 |
ISKPL | 4.17 | 13.69 | 34.98 | 65.02 |
GESAN | 43.03 | 116.50 | 35.08 | 64.92 |
ETILR | 10.69 | 19.35 | 35.33 | 64.67 |
KRPLS | 5.37 | 11.50 | 35.38 | 64.62 |
HKTM | 33.93 | 96.80 | 35.43 | 64.57 |
TDGYO | 3.50 | 14.94 | 35.75 | 64.25 |
ZRGYO | 3.53 | 6.29 | 35.89 | 64.11 |
KARYE | 15.58 | 36.26 | 35.98 | 64.02 |
AKFGY | 1.47 | 2.93 | 36.06 | 63.94 |
PASEU | 27.50 | 96.40 | 36.14 | 63.86 |
KAPLM | 65.60 | 144.00 | 36.29 | 63.71 |
GENIL | 35.94 | 74.90 | 36.34 | 63.66 |
OZKGY | 4.70 | 12.66 | 36.35 | 63.65 |
AVOD | 2.12 | 5.39 | 36.70 | 63.30 |
UZERB | 134.00 | 286.20 | 36.79 | 63.21 |
SARKY | 19.24 | 48.00 | 36.85 | 63.15 |
PLTUR | 9.05 | 21.32 | 37.08 | 62.92 |
SILVR | 10.65 | 19.40 | 37.14 | 62.86 |
BORLS | 27.82 | 44.78 | 37.26 | 62.74 |
KOZAA | 30.38 | 75.65 | 37.29 | 62.71 |
IPEKE | 20.98 | 58.15 | 37.34 | 62.66 |
VKGYO | 1.06 | 2.97 | 37.68 | 62.32 |
ORCAY | 5.59 | 14.64 | 37.80 | 62.20 |
GSDDE | 5.71 | 11.04 | 37.90 | 62.10 |
KZBGY | 14.01 | 32.44 | 37.93 | 62.07 |
KLSER | 27.50 | 140.10 | 38.10 | 61.90 |
ORMA | 46.88 | 282.50 | 38.38 | 61.62 |
KLNMA | 10.48 | 70.05 | 38.48 | 61.52 |
ULAS | 8.57 | 24.68 | 38.80 | 61.20 |
KUTPO | 37.64 | 85.60 | 38.80 | 61.20 |
GLYHO | 6.22 | 16.13 | 38.95 | 61.05 |
NIBAS | 11.72 | 27.68 | 39.16 | 60.84 |
MACKO | 39.91 | 124.60 | 39.72 | 60.28 |
BARMA | 10.65 | 29.16 | 39.76 | 60.24 |
MERKO | 4.89 | 13.47 | 40.09 | 59.91 |
DOGUB | 8.96 | 24.00 | 40.36 | 59.64 |
SNICA | 20.50 | 47.92 | 40.70 | 59.30 |
PRKME | 11.39 | 32.40 | 40.75 | 59.25 |
ADEL | 83.88 | 826.34 | 40.83 | 59.17 |
GWIND | 12.85 | 38.72 | 40.85 | 59.15 |
BUCIM | 4.46 | 11.63 | 40.86 | 59.14 |
SEYKM | 3.57 | 9.20 | 41.04 | 58.96 |
MMCAS | 4.08 | 16.50 | 41.22 | 58.78 |
MNDRS | 5.32 | 13.80 | 41.27 | 58.73 |
AYDEM | 11.21 | 29.90 | 41.41 | 58.59 |
KONTR | 103.81 | 351.00 | 41.42 | 58.58 |
SUMAS | 73.81 | 450.00 | 41.52 | 58.48 |
TRILC | 7.81 | 18.20 | 41.58 | 58.42 |
GRNYO | 3.11 | 12.44 | 41.58 | 58.42 |
EUREN | 7.56 | 23.00 | 41.58 | 58.42 |
MEDTR | 21.24 | 47.66 | 41.94 | 58.06 |
MZHLD | 6.00 | 12.00 | 42.00 | 58.00 |
KMPUR | 32.77 | 98.55 | 42.08 | 57.92 |
KRONT | 7.59 | 23.79 | 42.12 | 57.88 |
YONGA | 23.60 | 73.10 | 42.30 | 57.70 |
FORTE | 13.22 | 127.09 | 42.31 | 57.69 |
BRLSM | 6.00 | 44.84 | 42.33 | 57.67 |
BALAT | 12.29 | 39.94 | 42.35 | 57.65 |
FRIGO | 4.54 | 9.85 | 42.37 | 57.63 |
KLKIM | 9.41 | 36.42 | 42.39 | 57.61 |
SUNTK | 9.07 | 23.37 | 42.53 | 57.47 |
GSDHO | 2.36 | 5.95 | 42.61 | 57.39 |
SOKE | 8.09 | 28.84 | 42.65 | 57.35 |
KERVN | 0.74 | 1.49 | 42.67 | 57.33 |
DOKTA | 18.76 | 48.39 | 42.85 | 57.15 |
IHGZT | 0.76 | 1.81 | 42.86 | 57.14 |
DITAS | 10.85 | 24.12 | 42.87 | 57.13 |
IDGYO | 2.84 | 8.32 | 42.88 | 57.12 |
KORDS | 56.80 | 104.70 | 43.01 | 56.99 |
NETAS | 19.90 | 66.90 | 43.02 | 56.98 |
ONCSM | 19.20 | 288.08 | 43.14 | 56.86 |
NUGYO | 4.35 | 9.47 | 43.36 | 56.64 |
ZOREN | 2.36 | 7.57 | 43.36 | 56.64 |
CEMTS | 6.46 | 15.71 | 43.67 | 56.33 |
IHLGM | 0.74 | 2.18 | 43.75 | 56.25 |
SMRTG | 25.71 | 99.20 | 43.80 | 56.20 |
EBEBK | 51.15 | 82.75 | 43.83 | 56.17 |
DGGYO | 13.75 | 55.60 | 44.09 | 55.91 |
AKGRT | 2.54 | 8.79 | 44.16 | 55.84 |
KATMR | 1.01 | 3.38 | 44.30 | 55.70 |
ODAS | 4.75 | 14.47 | 44.34 | 55.66 |
KRVGD | 12.74 | 29.83 | 44.47 | 55.53 |
HALKB | 8.84 | 17.69 | 44.52 | 55.48 |
GOKNR | 10.21 | 34.80 | 44.61 | 55.39 |
TEKTU | 2.28 | 4.61 | 44.64 | 55.36 |
TUCLK | 26.40 | 114.50 | 44.67 | 55.33 |
AKFYE | 8.76 | 23.78 | 44.81 | 55.19 |
COSMO | 55.95 | 198.00 | 44.88 | 55.12 |
HATSN | 24.86 | 83.65 | 44.89 | 55.11 |
EUYO | 3.64 | 22.30 | 44.91 | 55.09 |
TSPOR | 1.79 | 4.27 | 45.29 | 54.71 |
ALMAD | 3.66 | 11.00 | 45.50 | 54.50 |
BIZIM | 19.89 | 56.65 | 45.68 | 54.32 |
ADESE | 1.16 | 2.71 | 45.81 | 54.19 |
MIATK | 6.58 | 69.93 | 45.81 | 54.19 |
BOBET | 10.95 | 50.80 | 45.95 | 54.05 |
METRO | 1.35 | 3.35 | 46.00 | 54.00 |
OYAYO | 8.58 | 49.56 | 46.03 | 53.97 |
ARCLK | 82.72 | 176.70 | 46.16 | 53.84 |
ARSAN | 5.39 | 15.50 | 46.39 | 53.61 |
KRDMB | 11.69 | 27.63 | 46.55 | 53.45 |
KENT | 153.00 | 875.00 | 46.68 | 53.32 |
FADE | 7.10 | 23.98 | 46.68 | 53.32 |
KLMSN | 14.42 | 34.06 | 46.75 | 53.25 |
CUSAN | 13.11 | 26.86 | 46.76 | 53.24 |
HDFGS | 1.13 | 2.51 | 46.85 | 53.15 |
DGNMO | 5.35 | 14.31 | 46.88 | 53.13 |
ALFAS | 21.10 | 170.00 | 46.88 | 53.12 |
APX30 | 17.60 | 23.10 | 46.91 | 53.09 |
SODSN | 22.04 | 128.40 | 46.97 | 53.03 |
SUWEN | 9.87 | 28.42 | 47.00 | 53.00 |
INFO | 6.18 | 19.71 | 47.15 | 52.85 |
DZGYO | 2.40 | 6.30 | 47.18 | 52.82 |
BIOEN | 12.29 | 26.02 | 47.27 | 52.73 |
VAKKO | 40.71 | 114.00 | 47.33 | 52.67 |
CIMSA | 10.53 | 51.17 | 47.42 | 52.58 |
ALKIM | 23.50 | 49.60 | 47.43 | 52.57 |
CVKMD | 115.50 | 538.80 | 47.54 | 52.46 |
PSGYO | 2.77 | 7.49 | 47.67 | 52.33 |
POLHO | 7.26 | 19.45 | 47.68 | 52.32 |
DENGE | 1.60 | 3.40 | 47.78 | 52.22 |
ZEDUR | 31.00 | 113.50 | 47.82 | 52.18 |
OSMEN | 41.74 | 307.09 | 47.88 | 52.12 |
PAGYO | 20.84 | 48.73 | 47.90 | 52.10 |
VKFYO | 5.17 | 44.31 | 47.95 | 52.05 |
BASGZ | 10.79 | 25.16 | 48.21 | 51.79 |
QNBFB | 35.32 | 439.00 | 48.35 | 51.65 |
PETUN | 41.86 | 96.90 | 48.40 | 51.60 |
PARSN | 47.00 | 152.50 | 48.44 | 51.56 |
EKGYO | 5.23 | 9.75 | 48.45 | 51.55 |
MEGAP | 2.79 | 6.36 | 48.46 | 51.54 |
KRGYO | 6.41 | 62.75 | 48.69 | 51.31 |
QNBFL | 72.10 | 1,418.00 | 48.88 | 51.12 |
ISGSY | 10.15 | 34.70 | 48.92 | 51.08 |
ERCB | 71.00 | 193.40 | 49.02 | 50.98 |
BLCYT | 9.19 | 21.46 | 49.21 | 50.79 |
BURCE | 41.64 | 229.90 | 49.27 | 50.73 |
UNLU | 6.83 | 25.70 | 49.28 | 50.72 |
SNKRN | 20.30 | 39.96 | 49.34 | 50.66 |
PCILT | 15.90 | 51.70 | 49.39 | 50.61 |
KRDMA | 12.13 | 30.33 | 49.39 | 50.61 |
VAKFN | 1.89 | 6.97 | 49.45 | 50.55 |
BANVT | 68.75 | 164.40 | 49.61 | 50.39 |
PGSUS | 403.00 | 979.50 | 49.61 | 50.39 |
SNGYO | 2.05 | 3.92 | 49.73 | 50.27 |
AFYON | 5.65 | 18.09 | 49.74 | 50.26 |
SAYAS | 20.60 | 144.20 | 49.76 | 50.24 |
EGEPO | 11.00 | 32.80 | 49.91 | 50.09 |
GLCVY | 16.25 | 54.95 | 50.16 | 49.84 |
FONET | 2.65 | 10.52 | 50.16 | 49.84 |
PRKAB | 20.47 | 45.00 | 50.18 | 49.82 |
NTGAZ | 8.25 | 23.93 | 50.27 | 49.73 |
OZGYO | 3.12 | 7.45 | 50.35 | 49.65 |
TOASO | 133.28 | 316.60 | 50.41 | 49.59 |
GOODY | 12.45 | 29.20 | 50.45 | 49.55 |
IHLAS | 0.65 | 1.52 | 50.57 | 49.43 |
KTSKR | 35.14 | 98.65 | 50.64 | 49.36 |
KAREL | 12.76 | 34.50 | 50.69 | 49.31 |
APBDL | 16.60 | 22.71 | 50.74 | 49.26 |
PNSUT | 40.70 | 98.40 | 50.78 | 49.22 |
BOSSA | 5.49 | 13.20 | 50.86 | 49.14 |
ALGYO | 22.13 | 52.30 | 51.01 | 48.99 |
MTRKS | 27.86 | 71.10 | 51.02 | 48.98 |
ATEKS | 61.30 | 133.20 | 51.04 | 48.96 |
ALARK | 50.64 | 135.68 | 51.05 | 48.95 |
KARTN | 53.50 | 104.61 | 51.07 | 48.93 |
GLRYH | 6.52 | 14.36 | 51.15 | 48.85 |
AKCNS | 44.08 | 199.90 | 51.16 | 48.84 |
CWENE | 103.10 | 421.90 | 51.33 | 48.67 |
TATGD | 17.28 | 49.90 | 51.56 | 48.44 |
SDTTR | 34.99 | 468.15 | 52.12 | 47.88 |
KRDMD | 12.99 | 33.00 | 52.14 | 47.86 |
DARDL | 3.00 | 6.98 | 52.26 | 47.74 |
BVSAN | 34.10 | 132.50 | 52.44 | 47.56 |
KNFRT | 10.83 | 26.16 | 52.51 | 47.49 |
INDES | 4.21 | 8.76 | 52.56 | 47.44 |
ATLAS | 2.09 | 7.10 | 52.71 | 47.29 |
AYES | 15.33 | 51.05 | 52.83 | 47.17 |
GZNMI | 10.85 | 30.10 | 53.25 | 46.75 |
KLGYO | 1.70 | 4.51 | 53.38 | 46.62 |
ERSU | 4.77 | 12.27 | 53.47 | 46.53 |
TUREX | 18.51 | 40.10 | 53.50 | 46.50 |
DOHOL | 7.51 | 15.28 | 53.56 | 46.44 |
RODRG | 28.62 | 92.20 | 53.60 | 46.40 |
OYAKC | 17.80 | 88.90 | 53.66 | 46.34 |
PSDTC | 23.04 | 86.50 | 53.83 | 46.17 |
SEKUR | 13.06 | 32.56 | 53.85 | 46.15 |
INVEO | 17.03 | 69.85 | 53.86 | 46.14 |
IHEVA | 1.17 | 3.06 | 53.91 | 46.09 |
TLMAN | 37.98 | 125.80 | 54.05 | 45.95 |
YAYLA | 3.95 | 9.00 | 54.06 | 45.94 |
TARKM | 118.20 | 953.00 | 54.24 | 45.76 |
MTRYO | 2.54 | 9.92 | 54.32 | 45.68 |
EREGL | 27.72 | 53.55 | 54.36 | 45.64 |
BAGFS | 19.41 | 49.94 | 54.40 | 45.60 |
KLSYN | 2.49 | 7.72 | 54.49 | 45.51 |
TKFEN | 24.44 | 55.40 | 54.66 | 45.34 |
AKSA | 55.75 | 105.70 | 54.75 | 45.25 |
KONKA | 24.69 | 69.30 | 55.03 | 44.97 |
VERTU | 23.92 | 58.75 | 55.18 | 44.82 |
EYGYO | 14.41 | 32.34 | 55.27 | 44.73 |
VESBE | 9.58 | 19.50 | 55.33 | 44.67 |
RYSAS | 8.84 | 43.52 | 55.48 | 44.52 |
EUPWR | 44.66 | 258.00 | 55.85 | 44.15 |
EGGUB | 61.30 | 167.30 | 55.85 | 44.15 |
DESA | 8.08 | 27.08 | 55.88 | 44.12 |
AGESA | 23.64 | 77.80 | 55.96 | 44.04 |
DAGI | 5.03 | 10.44 | 56.01 | 43.99 |
ARASE | 28.64 | 76.35 | 56.30 | 43.70 |
MAALT | 234.10 | 1,369.90 | 56.34 | 43.66 |
BAYRK | 3.55 | 13.36 | 56.37 | 43.63 |
SISE | 34.71 | 57.45 | 56.52 | 43.48 |
CELHA | 22.50 | 57.85 | 56.75 | 43.25 |
INTEM | 69.95 | 366.70 | 56.87 | 43.13 |
ANHYT | 14.50 | 55.65 | 56.91 | 43.09 |
FLAP | 5.28 | 17.48 | 56.98 | 43.02 |
OYLUM | 3.20 | 11.19 | 57.07 | 42.93 |
YUNSA | 27.84 | 99.95 | 57.29 | 42.71 |
AGROT | 5.73 | 16.26 | 57.36 | 42.64 |
OSTIM | 2.85 | 14.39 | 57.54 | 42.46 |
PKENT | 88.80 | 344.75 | 57.71 | 42.29 |
EDATA | 5.56 | 25.42 | 57.75 | 42.25 |
PETKM | 11.76 | 25.14 | 57.85 | 42.15 |
GEREL | 6.94 | 35.00 | 57.95 | 42.05 |
AVTUR | 2.49 | 12.15 | 57.97 | 42.03 |
DURDO | 28.58 | 62.55 | 58.28 | 41.72 |
ASTOR | 13.60 | 151.40 | 58.34 | 41.66 |
RTALB | 6.50 | 21.20 | 58.44 | 41.56 |
VAKBN | 7.88 | 18.21 | 58.47 | 41.53 |
KAYSE | 14.90 | 56.00 | 58.54 | 41.46 |
MAKTK | 3.30 | 7.80 | 58.67 | 41.33 |
OPX30 | 35.77 | 47.28 | 58.73 | 41.27 |
ISMEN | 9.27 | 45.80 | 58.78 | 41.22 |
YEOTK | 49.70 | 286.00 | 58.78 | 41.22 |
MRGYO | 3.15 | 11.10 | 58.87 | 41.13 |
SONME | 24.96 | 99.00 | 58.87 | 41.13 |
TGSAS | 13.02 | 41.00 | 58.90 | 41.10 |
BNTAS | 4.35 | 9.06 | 59.02 | 40.98 |
BRSAN | 58.25 | 1,044.70 | 59.33 | 40.67 |
BMSTL | 15.60 | 33.50 | 59.43 | 40.57 |
BASCM | 3.77 | 13.90 | 59.53 | 40.47 |
ISYAT | 3.80 | 14.10 | 59.71 | 40.29 |
LOGO | 47.64 | 92.70 | 59.72 | 40.28 |
SKTAS | 2.23 | 7.07 | 59.75 | 40.25 |
BINHO | 137.50 | 381.75 | 59.77 | 40.23 |
AYGAZ | 57.70 | 171.10 | 59.96 | 40.04 |
BRISA | 38.68 | 109.00 | 59.97 | 40.03 |
TTRAK | 241.57 | 1,057.50 | 59.98 | 40.02 |
BEYAZ | 11.14 | 29.01 | 60.20 | 39.80 |
TEZOL | 8.51 | 24.20 | 60.24 | 39.76 |
ECILC | 20.91 | 60.00 | 60.29 | 39.71 |
SEKFK | 6.55 | 20.14 | 60.41 | 39.59 |
EMNIS | 29.00 | 140.20 | 60.52 | 39.48 |
CLEBI | 419.20 | 1,206.70 | 60.55 | 39.45 |
DERIM | 6.60 | 20.44 | 60.55 | 39.45 |
AKMGY | 57.26 | 188.60 | 60.56 | 39.44 |
IZINV | 18.13 | 53.20 | 60.65 | 39.35 |
BMSCH | 11.80 | 22.22 | 60.84 | 39.16 |
ESCAR | 70.44 | 207.90 | 60.86 | 39.14 |
ASUZU | 119.39 | 291.00 | 60.96 | 39.04 |
TMSN | 36.00 | 128.90 | 61.09 | 38.91 |
METUR | 3.63 | 20.90 | 61.09 | 38.91 |
AHGAZ | 5.81 | 15.44 | 61.48 | 38.52 |
OZSUB | 11.65 | 36.71 | 61.50 | 38.50 |
AVGYO | 2.70 | 11.28 | 61.54 | 38.46 |
HUBVC | 3.62 | 11.65 | 61.77 | 38.23 |
GOZDE | 10.30 | 35.62 | 61.77 | 38.23 |
Z30KE | 47.72 | 108.35 | 61.78 | 38.22 |
VRGYO | 17.35 | 27.94 | 61.85 | 38.15 |
ENSRI | 6.04 | 46.28 | 61.98 | 38.02 |
GSRAY | 3.45 | 9.58 | 62.17 | 37.83 |
ULUFA | 4.66 | 13.55 | 62.31 | 37.69 |
SELEC | 26.44 | 69.20 | 62.82 | 37.18 |
FENER | 43.12 | 142.10 | 62.92 | 37.08 |
HATEK | 6.03 | 15.30 | 63.54 | 36.46 |
CRDFA | 2.55 | 8.20 | 63.54 | 36.46 |
MEKAG | 27.50 | 93.80 | 63.65 | 36.35 |
GEDZA | 9.40 | 27.60 | 63.74 | 36.26 |
SMART | 6.27 | 48.70 | 63.85 | 36.15 |
CMENT | 45.50 | 306.10 | 63.89 | 36.11 |
FORMT | 0.98 | 4.33 | 63.93 | 36.07 |
ETYAT | 3.42 | 12.18 | 64.04 | 35.96 |
ENJSA | 25.20 | 57.50 | 64.15 | 35.85 |
TMPOL | 21.30 | 122.60 | 64.22 | 35.78 |
EKOS | 14.04 | 43.90 | 64.37 | 35.63 |
EUKYO | 3.27 | 17.83 | 64.42 | 35.58 |
ERBOS | 98.05 | 287.40 | 64.62 | 35.38 |
KRTEK | 13.70 | 33.78 | 64.74 | 35.26 |
BTCIM | 29.60 | 190.00 | 64.78 | 35.22 |
AGHOL | 76.71 | 260.00 | 64.86 | 35.14 |
DOAS | 102.22 | 318.83 | 64.90 | 35.10 |
ZELOT | 44.06 | 105.05 | 65.16 | 34.84 |
TAVHL | 63.70 | 139.20 | 65.17 | 34.83 |
NUHCM | 84.30 | 426.75 | 65.18 | 34.82 |
DEVA | 35.90 | 101.00 | 65.20 | 34.80 |
TURGG | 170.00 | 724.00 | 65.43 | 34.57 |
TERA | 11.00 | 48.30 | 65.52 | 34.48 |
MPARK | 59.65 | 177.10 | 65.69 | 34.31 |
ATAGY | 4.10 | 11.64 | 65.92 | 34.08 |
MAKIM | 16.89 | 64.55 | 65.99 | 34.01 |
GUBRF | 166.00 | 405.00 | 66.11 | 33.89 |
RPAVS | 3,218.10 | 4,875.40 | 66.31 | 33.69 |
KFEIN | 17.70 | 82.80 | 66.51 | 33.49 |
ESCOM | 21.50 | 62.35 | 66.54 | 33.46 |
ORGE | 17.60 | 72.50 | 66.58 | 33.42 |
YYAPI | 1.81 | 4.09 | 66.67 | 33.33 |
BRKSN | 6.97 | 30.24 | 66.75 | 33.25 |
DOBUR | 29.04 | 101.30 | 66.79 | 33.21 |
MERIT | 25.58 | 85.80 | 66.95 | 33.05 |
SAMAT | 13.32 | 74.80 | 67.06 | 32.94 |
HEDEF | 12.60 | 33.98 | 67.35 | 32.65 |
TKNSA | 14.99 | 42.64 | 67.38 | 32.62 |
DGATE | 12.92 | 32.30 | 67.49 | 32.51 |
UFUK | 38.50 | 128.80 | 67.61 | 32.39 |
ALBRK | 2.27 | 4.81 | 67.72 | 32.28 |
KSTUR | 214.87 | 2,430.00 | 67.72 | 32.28 |
SANFM | 13.23 | 54.90 | 67.85 | 32.15 |
KRSTL | 6.02 | 18.50 | 67.87 | 32.13 |
FROTO | 419.64 | 953.17 | 67.92 | 32.08 |
PNLSN | 28.64 | 67.80 | 67.95 | 32.05 |
OTTO | 73.50 | 480.00 | 68.02 | 31.98 |
YBTAS | 49,300.00 | 175,000.00 | 68.18 | 31.82 |
MIPAZ | 6.17 | 59.45 | 68.19 | 31.81 |
CEOEM | 8.50 | 27.96 | 68.24 | 31.76 |
ZPT10 | 24.78 | 74.62 | 68.34 | 31.66 |
MERCN | 7.83 | 16.98 | 68.38 | 31.62 |
TSKB | 3.45 | 9.05 | 68.39 | 31.61 |
ACSEL | 46.43 | 163.00 | 68.52 | 31.48 |
EDIP | 5.71 | 29.22 | 68.61 | 31.39 |
MSGYO | 4.72 | 17.88 | 68.62 | 31.38 |
GOLTS | 94.90 | 338.00 | 68.94 | 31.06 |
PRZMA | 6.84 | 63.75 | 69.06 | 30.94 |
ISBTR | 34,038.30 | 792,000.00 | 69.13 | 30.87 |
LINK | 32.90 | 250.00 | 69.83 | 30.17 |
SOKM | 21.57 | 70.15 | 70.05 | 29.95 |
USAK | 2.80 | 14.80 | 70.08 | 29.92 |
